Jason Smith, who is one of the owners of Club Soda, explains QR codes at the Fort Wayne Museum of Art. The QR codes lead to biographical information on the artist, with a photo of the artist and other pieces of their work. The additional information about the artist helps provide context to the artwork, said curator Sarah Aubrey.
Great use of QR codes for modern art, I like Sukiennice National Museum’s idea of using videos with stories of war, love, crime, mystery and madness.
Source: Fort Wayne News-Sentinel.com and YouTube
[QR]
Pingback: Art Museum goes high tech with QR codes « QR Code Artist | vulbus incognita magazine | Scoop.it
Pingback: Art Museum goes high tech with QR codes « QR Code Artist | QR-codes, the use of | Scoop.it
Pingback: Art Museum goes high tech with QR codes « QR Code Artist | AniseSmith QR codes | Scoop.it
Pingback: Art Museum goes high tech with QR codes « QR Code Artist | Augmentation in Education | Scoop.it
Pingback: Art Museum goes high tech with QR codes « QR Code Artist | Innovations in e-Learning | Scoop.it
Pingback: Art Museum goes high tech with QR codes « QR Code Artist | Ubimaniacs | Scoop.it
Pingback: Art Museum goes high tech with QR codes « QR Code Artist | QR codes for learning | Scoop.it
Pingback: Art Museum goes high tech with QR codes « QR Code Artist | QR Codes for teachers | Scoop.it
Pingback: Art Museum goes high tech with QR codes « QR Code Artist | QR Code Art | Scoop.it
Pingback: Art Museum goes high tech with QR codes « QR Code Artist « QR Code Fun