<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QR Code ® Artist</title>
	<atom:link href="http://www.qrcartist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qrcartist.com</link>
	<description>Artistic &#38; Creative QR Codes ®</description>
	<lastBuildDate>Sat, 25 May 2013 11:06:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TURKISH FANS SEND ABUSE VIA QR CODE BANNER!</title>
		<link>http://www.qrcartist.com/2013/turkish-fans-send-abuse-via-qr-code-banner/</link>
		<comments>http://www.qrcartist.com/2013/turkish-fans-send-abuse-via-qr-code-banner/#comments</comments>
		<pubDate>Sat, 25 May 2013 11:03:31 +0000</pubDate>
		<dc:creator>jimdhaem</dc:creator>
				<category><![CDATA[Creative QR Codes]]></category>
		<category><![CDATA[Qr code]]></category>
		<category><![CDATA[QR Code Fun]]></category>

		<guid isPermaLink="false">http://www.qrcartist.com/?p=6324</guid>
		<description><![CDATA[It&#8217;s not really art, but it is original. Worried that they would spend all week painting the bedsheets only to have their vulgar  banner confiscated as soon as it was unfurled, fans of Turkish soccer team Karsiyaka took a more imaginative approach to fan abuse. They created a QR code banner. Inevitably, the banner was immediately [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s not really art, but it is original.</p>
<p>Worried that they would spend all week painting the bedsheets only to have their vulgar  banner confiscated as soon as it was unfurled, fans of Turkish soccer team Karsiyaka took a more imaginative approach to fan abuse.</p>
<p>They created a QR code banner. Inevitably, the banner was immediately scanned on the phones of scores of curious supporters of opposing team Goztepe. <span style="line-height: 1.714285714; font-size: 1rem;">The code displays text calling Goztepe fans sons of bitches in a variety of languages. Scan it to see:</span></p>
<p><a href="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/05/barcoden-570x763.jpg"><img class="aligncenter size-full wp-image-6325" alt="barcoden-570x763" src="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/05/barcoden-570x763.jpg" width="570" height="763" /></a></p>
<p>Source: <a href="http://www.offthepost.info/blog/2012/01/turkish-fans-send-abuse-via-qr-code-banner/" target="_blank">offthepost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qrcartist.com/2013/turkish-fans-send-abuse-via-qr-code-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>napaARTwalk QR Code tour</title>
		<link>http://www.qrcartist.com/2013/napaartwalk-qr-code-tour/</link>
		<comments>http://www.qrcartist.com/2013/napaartwalk-qr-code-tour/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:38:19 +0000</pubDate>
		<dc:creator>jimdhaem</dc:creator>
				<category><![CDATA[Creative QR Codes]]></category>
		<category><![CDATA[Use in Art Gallery]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[Qr Codes in museums]]></category>
		<category><![CDATA[QRCODE]]></category>

		<guid isPermaLink="false">http://www.qrcartist.com/?p=6318</guid>
		<description><![CDATA[Arts Council Napa Valley enriches the lives of greater Napa community through arts and culture. napaARTwalk  supports the creation of original, high-quality and collaborative sculpture from regional artists. Fifteen sculptures will be exhibited on the 2013-15 tour, titled Metamorphosis, launching June 13, 2013. Printed and downloadable brochures, including a map of artwork locations, enable self-guided viewing [...]]]></description>
				<content:encoded><![CDATA[<p>Arts Council Napa Valley enriches the lives of greater Napa community through arts and culture. napaARTwalk  supports the creation of original, high-quality and collaborative sculpture from regional artists. Fifteen sculptures will be exhibited on the 2013-15 tour, titled Metamorphosis, launching June 13, 2013.</p>
<p><a href="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/05/AW1315.jpg"><img class="aligncenter size-large wp-image-6319" alt="AW1315" src="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/05/AW1315-1024x809.jpg" width="625" height="493" /></a></p>
<p>Printed and downloadable brochures, including a map of artwork locations, enable self-guided viewing of the exhibition. The program also offers a downloadable audio tour using<strong> QR codes</strong> that are on the plaques at each piece as well as in the brochures. Audio tours works great for outdoor exhibits since mobile phones are very hard to see outdoors.</p>
<p>ARTwalk brochures for the Metamorphosis exhibition will be available in June 2013, visit the Napa Valley Welcome Center at 600 Main Street in Downtown Napa.</p>
<p>For more information about the program, or for information on purchasing a piece on exhibition, please contact Christy Bors, Programs &amp; Services Manager, at (707) 257-2117, ext. 1.</p>
<p>Source: <a href="http://www.artscouncilnapavalley.org/artwalk/introduction.shtml" target="_blank">Arts Council Napa Valley</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qrcartist.com/2013/napaartwalk-qr-code-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankfort Public Art Tour</title>
		<link>http://www.qrcartist.com/2013/frankfort-public-art-tour/</link>
		<comments>http://www.qrcartist.com/2013/frankfort-public-art-tour/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:08:40 +0000</pubDate>
		<dc:creator>jimdhaem</dc:creator>
				<category><![CDATA[QR Code Art]]></category>
		<category><![CDATA[QR Code Fun]]></category>
		<category><![CDATA[Qr Codes in museums]]></category>

		<guid isPermaLink="false">http://www.qrcartist.com/?p=6307</guid>
		<description><![CDATA[The Frankfort Public Art Tour features more than twenty exquisite works of public art. Using audio clips, photographs, video and QR codes, the Frankfort Public Art Tour is rich with media. Each piece of art is assigned a number between one and 20 in the cell phone tour. Viewers can dial the tour’s phone number [...]]]></description>
				<content:encoded><![CDATA[<p>The Frankfort Public Art Tour features more than twenty exquisite works of public art.</p>
<p><a href="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/05/tourMap.jpg"><img class="aligncenter size-full wp-image-6308" alt="tourMap" src="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/05/tourMap.jpg" width="566" height="735" /></a>Using audio clips, photographs, video and QR codes, the Frankfort Public Art Tour is rich with media.</p>
<p>Each piece of art is assigned a number between one and 20 in the cell phone tour. Viewers can dial the tour’s phone number — 502-544-9356 — and punch in the corresponding site number to hear an audio clip describing the history and significance of the piece.</p>
<p>Spectators with a smart phone also have the option to visit the website by typing in the URL — www.frankfortpublicart.com — or scanning a QR code while on the tour.</p>
<p>Vist their website for to view an excellent use of audio clips to enhance the artistic experience.</p>
<p>Source: f<a href="http://frankfortpublicart.com/" target="_blank">rankfortpublicart.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qrcartist.com/2013/frankfort-public-art-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Phones &#8211; built in QR Code Reader</title>
		<link>http://www.qrcartist.com/2013/android-phones-built-in-qr-code-reader/</link>
		<comments>http://www.qrcartist.com/2013/android-phones-built-in-qr-code-reader/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:58:37 +0000</pubDate>
		<dc:creator>jimdhaem</dc:creator>
				<category><![CDATA[QR Code Tools]]></category>

		<guid isPermaLink="false">http://www.qrcartist.com/?p=6293</guid>
		<description><![CDATA[The built-in Google Search widget can decode QR codes! Android Phones have a built in QR Code Reader. Google Goggles reads QR Codes and is also integrated with the Google App for iOS devices. To scan a QR code, you need to tap the microphone icon inside the Google Widget and then choose “Search with Camera” [...]]]></description>
				<content:encoded><![CDATA[<p>The built-in Google Search widget can decode QR codes! Android Phones have a built in QR Code Reader. Google Goggles reads QR Codes and is also integrated with the Google App for iOS devices.</p>
<p>To scan a QR code, you need to tap the microphone icon inside the Google Widget and then choose “Search with Camera” option from the menu available in the lower right corner.</p>
<p><a href="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/04/google-search-qr-code.png"><img class="aligncenter size-full wp-image-6294" alt="google-search-qr-code" src="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/04/google-search-qr-code.png" width="800" height="511" /></a></p>
<p>Now point your mobile camera to any QR Code, tap the on-screen camera icon and it will instantly reveal what’s stored in that QR Code. You’ll also find Google search results for the decoded QR Code.</p>
<p>I have tried this on Nexus, Samsung and Motorola phones running Android 4.2.2 (JellyBean).</p>
<p>Tested on the iPhone5 too!, Select Google Voice search, tap the camera icon and take a photo of the QR Code!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qrcartist.com/2013/android-phones-built-in-qr-code-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teller Code Party</title>
		<link>http://www.qrcartist.com/2013/teller-code-party/</link>
		<comments>http://www.qrcartist.com/2013/teller-code-party/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:30:17 +0000</pubDate>
		<dc:creator>jimdhaem</dc:creator>
				<category><![CDATA[Creative QR Codes]]></category>
		<category><![CDATA[QR Code Art]]></category>
		<category><![CDATA[QR Code Products]]></category>

		<guid isPermaLink="false">http://www.qrcartist.com/?p=6277</guid>
		<description><![CDATA[Here is unique idea from France; a Teller Party is a friendly and relaxed evening where everyone comes in a T-shirt and where each T-shirt has a Teller Code ®. The Teller Party can be directed but more often it stands alone in the sense that people take pleasure in discovering what each is &#8220;hiding&#8221; [...]]]></description>
				<content:encoded><![CDATA[<p>Here is unique idea from France; a Teller Party is a friendly and relaxed evening where everyone comes in a T-shirt and where each T-shirt has a Teller Code ®.</p>
<p>The Teller Party can be directed but more often it stands alone in the sense that people take pleasure in discovering what each is &#8220;hiding&#8221; behind the code &#8211; just for that evening.</p>
<p>To help you succeed in your evening (or morning for that matter), they offer our &#8220;Teller Party Kits&#8221;.</p>
<p>Your kit contains a discount code (to appear on posters and flyers) that will allow anyone to use it to get a € 5 discount on all purchases made ​​on their site, and you the promoter gets a voucher for € 5 each time it happens.</p>
<p><a name="Kit"></a>The &#8220;Party Kit Teller&#8221; is 17.50 €  (packaging and delivery costs included for metropolitan France) , specifically designed for individuals and / or small associations, sports clubs and communities. It includes:</p>
<ul>
<li>5  posters TP  - A2 (59x42cm) on glossy coated 135gr.</li>
<li>4 assorted posters TC - A2 (59x42cm) impressession high quality with UV coating on coated 200gr.</li>
<li>TC 100 flyers  printed recto / verso, A6 (10.5&#215;14.8cm.</li>
</ul>
<p><a href="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/04/Teller-Party-en.png"><img class="aligncenter size-full wp-image-6280" alt="Teller-Party-en" src="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/04/Teller-Party-en.png" width="600" height="839" /></a></p>
<p><a href="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/04/affiche3-1-en-300px.png"><img class="size-full wp-image-6281 alignnone" alt="affiche3-1-en-300px" src="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/04/affiche3-1-en-300px.png" width="300" height="421" /></a><a href="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/04/affiche5-1-en-300px.png"><img class="size-full wp-image-6282 alignleft" alt="affiche5-1-en-300px" src="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/04/affiche5-1-en-300px.png" width="300" height="423" /></a></p>
<p style="text-align: center;"><a href="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/04/Flyer-1-2-verso-en-300px.png"><img class="size-full wp-image-6287 aligncenter" alt="Flyer-1-2-verso-en-300px" src="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/04/Flyer-1-2-verso-en-300px.png" width="300" height="213" /></a></p>
<p><a title="Checkout our Teller Party Kit" href="http://tellershirt.com/shop/78-kit-teller-party.html" target="_blank">Click here to order your Teller Party Kit</a></p>
<p>Source: <a href="http://tellershirt.com/shop/content/24-organiser-une-teller-party" target="_blank">TellerShirt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qrcartist.com/2013/teller-code-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Treasure Hunt Generator!</title>
		<link>http://www.qrcartist.com/2013/qr-treasure-hunt-generator/</link>
		<comments>http://www.qrcartist.com/2013/qr-treasure-hunt-generator/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 12:04:16 +0000</pubDate>
		<dc:creator>jimdhaem</dc:creator>
				<category><![CDATA[Creative QR Codes]]></category>
		<category><![CDATA[Use in Education]]></category>
		<category><![CDATA[Qr code]]></category>
		<category><![CDATA[QR Codes in Education]]></category>

		<guid isPermaLink="false">http://www.qrcartist.com/?p=6262</guid>
		<description><![CDATA[Interesting use of QR Codes in the classroom. Create QR Code text quizzes, no internet connection required! I tried it out, works very well, try it out here; QR Treasure Hunt Generator &#160; Source: classtools.net]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/04/Screen-Shot-2013-04-06-at-7.32.23-AM.png"><img class="aligncenter size-full wp-image-6263" alt="Screen Shot 2013-04-06 at 7.32.23 AM" src="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/04/Screen-Shot-2013-04-06-at-7.32.23-AM.png" width="743" height="392" /></a>Interesting use of QR Codes in the classroom. Create QR Code text quizzes, no internet connection required! I tried it out, works very well, try it out here; <a href="http://www.classtools.net/QR/" target="_blank">QR Treasure Hunt Generator</a></p>
<p><a href="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/04/Screen-Shot-2013-04-06-at-8.01.14-AM.png"><img class="aligncenter size-full wp-image-6264" alt="Screen Shot 2013-04-06 at 8.01.14 AM" src="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/04/Screen-Shot-2013-04-06-at-8.01.14-AM.png" width="390" height="725" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/04/Screen-Shot-2013-04-06-at-8.01.58-AM.png"><img class="aligncenter size-full wp-image-6265" alt="Screen Shot 2013-04-06 at 8.01.58 AM" src="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/04/Screen-Shot-2013-04-06-at-8.01.58-AM.png" width="558" height="674" /></a></p>
<p>Source: <a href="http://www.classtools.net/QR/" target="_blank">classtools.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qrcartist.com/2013/qr-treasure-hunt-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cait Willis, laser-cut QR code portrait</title>
		<link>http://www.qrcartist.com/2013/cait-willis-laser-cut-qr-code-portrait/</link>
		<comments>http://www.qrcartist.com/2013/cait-willis-laser-cut-qr-code-portrait/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 10:13:15 +0000</pubDate>
		<dc:creator>jimdhaem</dc:creator>
				<category><![CDATA[QR Code Art]]></category>
		<category><![CDATA[Qr Code Design]]></category>
		<category><![CDATA[QR Code Fun]]></category>

		<guid isPermaLink="false">http://www.qrcartist.com/?p=6249</guid>
		<description><![CDATA[Very interesting piece showing what can be done with error levels; when scanned it reveals: http://goo.gl/sQ7YR#000047959002673269683681346661405165853320000188000063673938682725426342687981170340250513256341350682420677347661939005946512255098862682767341362682683341949512000015959959320341341683853937346682677959959962597340085324340957336000015963512682680553346661533681901341336000008062519041346682725490530682853042677058512259949341938361485348085959834608000012010661426683341362682681342373256000015959959258 The only necessary part of the URL is: http://goo.gl/sQ7YR, everything after the # is not used! See more of Cait Willis amazing work at: caitwillis.com or better yet purchase her work at LxWxH Gallery Source: LxWxH Gallery]]></description>
				<content:encoded><![CDATA[<div id="attachment_6250" class="wp-caption aligncenter" style="width: 764px"><a href="http://www.lengthbywidthbyheight.com/buy-art.html"><img class="size-full wp-image-6250 " alt="This piece is a laser-cut QR code portrait on wood and represents the style of work you will purchase, but may not be the exact piece you receive. All pieces are 6&quot;x6&quot; and come with Jake Utti's accompanying poem, written in response to each specific QR portrait." src="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/04/caitwillis2.jpg" width="754" height="754" /></a><p class="wp-caption-text">This piece is a laser-cut QR code portrait on wood and represents the style of work you will purchase, but may not be the exact piece you receive. All pieces are 6&#8243;x6&#8243; and come with Jake Utti&#8217;s accompanying poem, written in response to each specific QR portrait. Click on the image to purchase!</p></div>
<p>Very interesting piece showing what can be done with error levels; when scanned it reveals: <a href="http://goo.gl/sQ7YR#000047959002673269683681346661405165853320000188000063673938682725426342687981170340250513256341350682420677347661939005946512255098862682767341362682683341949512000015959959320341341683853937346682677959959962597340085324340957336000015963512682680553346661533681901341336000008062519041346682725490530682853042677058512259949341938361485348085959834608000012010661426683341362682681342373256000015959959258" target="_blank">http://goo.gl/sQ7YR#000047959002673269683681346661405165853320000188000063673938682725426342687981170340250513256341350682420677347661939005946512255098862682767341362682683341949512000015959959320341341683853937346682677959959962597340085324340957336000015963512682680553346661533681901341336000008062519041346682725490530682853042677058512259949341938361485348085959834608000012010661426683341362682681342373256000015959959258</a></p>
<p>The only necessary part of the URL is: <a href="http://goo.gl/sQ7YR" target="_blank">http://goo.gl/sQ7YR</a>, everything after the # is not used!</p>
<p>See more of Cait Willis amazing work at: <a href="http://caitwillis.com/portfolio.php?p=qr-portraits-brittany" target="_blank">caitwillis.com</a> or better yet purchase her work at <a href="http://www.lengthbywidthbyheight.com/buy-art.html" target="_blank">LxWxH Gallery</a></p>
<p>Source: <a href="http://www.lengthbywidthbyheight.com/buy-art.html">LxWxH Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qrcartist.com/2013/cait-willis-laser-cut-qr-code-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle Brown Ale QR Codes</title>
		<link>http://www.qrcartist.com/2013/newcastle-brown-ale-qr-codes/</link>
		<comments>http://www.qrcartist.com/2013/newcastle-brown-ale-qr-codes/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 10:38:03 +0000</pubDate>
		<dc:creator>jimdhaem</dc:creator>
				<category><![CDATA[Creative QR Codes]]></category>
		<category><![CDATA[QR Code Fun]]></category>
		<category><![CDATA[Use in Advertising]]></category>

		<guid isPermaLink="false">http://www.qrcartist.com/?p=6244</guid>
		<description><![CDATA[Newcastle is placing QR codes on tap handles in bars where their products are available. Copy around the QR codes encourages consumers to scan the QR code to find the nearest Newcastle beer. When consumers scan the code, they are directed to a landing page with an arrow that points towards the tap handle and reads, “There [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 1rem;">Newcastle</span> is placing QR codes on tap handles in bars where their products are available. Copy around the QR codes encourages consumers to scan the QR code to find the nearest Newcastle beer.</p>
<p>When consumers scan the code, they are directed to a landing page with an arrow that points towards the tap handle and reads, “There it is.”</p>
<p><a href="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/03/newcastle.jpg"><img class="aligncenter size-full wp-image-6245" alt="newcastle" src="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/03/newcastle.jpg" width="400" height="200" /></a></p>
<p>The content is simple, but effective in driving home the message that consumers do not need to go on a hunt to find hand-crafted beer – it is already available where they are.</p>
<p>The Qr Codes are from <a href="http://smartyt.ag/" target="_blank">http://smartyt.ag/</a></p>
<p>Source: <a href="http://www.mobilemarketer.com/cms/news/software-technology/15022.html">Newcastle Brown Ale shakes up engagement via mobile bar codes &#8211; software and technology &#8211; Mobile Commerce Daily</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qrcartist.com/2013/newcastle-brown-ale-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sushi Joint Serves Edible QR Codes</title>
		<link>http://www.qrcartist.com/2013/sushi-joint-serves-edible-qr-codes/</link>
		<comments>http://www.qrcartist.com/2013/sushi-joint-serves-edible-qr-codes/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 10:17:58 +0000</pubDate>
		<dc:creator>jimdhaem</dc:creator>
				<category><![CDATA[QR Code Art]]></category>

		<guid isPermaLink="false">http://www.qrcartist.com/?p=6238</guid>
		<description><![CDATA[A California sushi restaurant; Harney Sushi’s will print edible, water-based ink quick response (QR) codes on rice paper wafers and serve these codes on its sushi. The QR code will take customers to the National Oceanic and Atmospheric Administration’s FishWatch website, which will provide diners with information about the fish they’re consuming, sustainable species on Harney’s [...]]]></description>
				<content:encoded><![CDATA[<p>A California sushi restaurant; Harney Sushi’s will print edible, water-based ink quick response (QR) codes on rice paper wafers and serve these codes on its sushi. The QR code will take customers to the National Oceanic and Atmospheric Administration’s FishWatch website, which will provide diners with information about the fish they’re consuming, sustainable species on Harney’s menu and the latest news coming from the sustainable seafood world. The initial launch will utilize just one code that will lead to the FishWatch homepage, but the program will eventually include species-specific codes.</p>
<p><a href="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/03/sushi1.jpeg"><img class="aligncenter size-full wp-image-6240" alt="sushi1" src="http://www.qrcartist.com/wordpress/wp-content/uploads/2013/03/sushi1.jpeg" width="180" height="150" /></a></p>
<p>Source: <a href="http://www.environmentalleader.com/2013/03/25/sushi-joint-serves-edible-qr-codes-sustaintable-fish/"> Environmental Leader</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qrcartist.com/2013/sushi-joint-serves-edible-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Cinema &#8211; QR Code Donations</title>
		<link>http://www.qrcartist.com/2013/frozen-cinema-qr-code-donations/</link>
		<comments>http://www.qrcartist.com/2013/frozen-cinema-qr-code-donations/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 10:44:51 +0000</pubDate>
		<dc:creator>jimdhaem</dc:creator>
				<category><![CDATA[Creative QR Codes]]></category>
		<category><![CDATA[QR Code Art]]></category>
		<category><![CDATA[Use in Advertising]]></category>
		<category><![CDATA[Qr code]]></category>
		<category><![CDATA[Qr Code advertisting]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.qrcartist.com/?p=6220</guid>
		<description><![CDATA[German Cinemas let people experience how homeless people feel in winter &#8211; live at the movies. They turned dow the air conditioning and let people donate using QR Codes on the blankets! (1:28 in the video) Source: YouTube]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='625' height='382' src='http://www.youtube.com/embed/DEVN8sMHGMc?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>German Cinemas let people experience how homeless people feel in winter &#8211; live at the movies. They turned dow the air conditioning and let people donate using QR Codes on the blankets! (1:28 in the video)</p>
<p>Source: <a href="http://youtu.be/DEVN8sMHGMc" target="_blank">YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qrcartist.com/2013/frozen-cinema-qr-code-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
